Molecular Search Results
Search for: P09484 in all (Fuzzy Match)
Found 12 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308581 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 1.9 nM | 10.1021/jf1019455, 21341671 | |
| DICL_CP_0312664 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 0.01 nM | 10.1021/jf1019455, 21341671 | |
| DICL_CP_0312848 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 2.2 nM | 10.1021/jf1019455, 21341671 | |
| DICL_CP_0314190 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 680 nM | 10.1021/jf1019455, 21341671 | |
| DICL_CP_0314692 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 1.2 nM | 10.1021/jf1019455, 21341671 | |
| DICL_CP_0316888 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Gallus gallus (Chicken) | IC50: 2600 nM | 10.1021/jm800191a, 18570364 | |
| DICL_CP_0317770 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 240 nM | 10.1021/jf1019455, 21341671 | |
| DICL_CP_0317772 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Gallus gallus (Chicken) | IC50: 860 nM | 10.1021/jm800191a, 18570364 | |
| DICL_CP_0318027 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 60 nM | 10.1021/jf1019455, 21341671 | |
| DICL_CP_0318223 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Gallus gallus (Chicken) | Ki: 970 nM | 10.1021/jf1019455, 21341671 |
0 items selected